About #234 - 960 Assiniboine Avenue E
Welcome to this large, well taken care of 2 bedroom condo located in quiet University Park. This complex has received many recent upgrades to common areas and is well mangaged. The 2 bedroom, 2 bath unit is one of the largest in the building at 1227 sq.ft. The condo is well kept with updated flooring throughout. Upon entering, you will be greeted with an open concept great room that has plenty of light from the West facing sliding doors out onto the nice size balcony. The large primary bedroom features plenty of room for a king bed, has a large walk-in closet and convenient 2-pce bath. The second bedroom has the flexibility to be also used as a den or office with double glass doors off of the great room. The main 4-pce bath is crisp and clean with updated LVP flooring. A huge storage/laundry room as well as a walk-in pantry gives plenty of storage room. The complex is wheelchair accessible with their elevator, as well as recently renovated wide, bright hallways and a convenient amenities room. Book your private viewing today.
Features of #234 - 960 Assiniboine Avenue E
MLS® # | SK997189 |
---|---|
Price | $224,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,227 |
Acres | 0.00 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #234 - 960 Assiniboine Avenue E |
---|---|
Subdivision | University Park |
City | Regina |
Province | Saskatchewan |
Postal Code | S4V 2P8 |
Amenities
Amenities | Amenities Room, Elevator, Exercise Area, Visitor Parking |
---|---|
Features | Elevator, Intercom, Accessible by Wheel Chair |
Parking Spaces | 1 |
Parking | Asphalt |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Air Conditioner(s) Window/portable, Microwave |
---|---|
Heating | Hot Water, Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Brick, Siding |
---|---|
Exterior Features | Lawn Front, Trees/Shrubs, Balcony |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | March 5th, 2025 |
---|---|
Days on Market | 19 |
HOA Fees | 470.52 |
Separate Entrance | No |
Listing Details
Office | RE/MAX Crown Real Estate |
---|