About 6103 Parsons Bay
Houses like this very seldom hit the market. A massive bungalow with a Super location at the end of a quiet Lakewood bay, Huge private fenced wedge lot backing onto a park ideal for entertaining or enjoying a sunny day with loads of sun. This sprawling home has a perfect layout with a main floor family room right off a huge rear kitchen with backyard deck access. Three god sized bedrooms including a large master with a 3/4 bath ensuite and a large closet. Upon entering you will notice the spacious entryway with loads of room to take off your coats and shoes . There's also a convenient main floor laundry close to kitchen but separate enough so its nice and quiet .The fully developed basement has another bathroom and 2 den/bedrooms. Lots of room and currently used as a theater viewing are plus a pool/recreation area. Enough room to configure it to your every need. Full size double insulated garage has natural gas heat and has lots of room for two vehicles plus a nice work area at the front. Lots of room to get in and out without a large front yard to maintain. much better to have the rear yard to enjoy and there's underground sprinklers front and back Please view auxiliary photos Flexible possession Easy to show
Features of 6103 Parsons Bay
MLS® # | SK988634 |
---|---|
Price | $519,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 1,630 |
Acres | 0.16 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 6103 Parsons Bay |
---|---|
Subdivision | Lakewood |
City | Regina |
Province | Saskatchewan |
Postal Code | S4X 3A5 |
Amenities
Features | Underground Sprinkler, Alarm Sys Owned, Air Conditioner (Central), T.V. Mounts |
---|---|
Parking Spaces | 4 |
Parking | Concrete Drive, Double Drive |
Garages | 2 Car Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment, Central Vac Attached, Central Vac Attachments, Freezer, Shed(s), Vac Power Nozzle |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Remodeled |
Exterior
Exterior | Siding, Brick, Stucco |
---|---|
Exterior Features | Lawn Front, Deck, Fenced, Lawn Back, Trees/Shrubs |
Lot Description | Backs on to Park/Green Space, Irregular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
HOA Fees | 0.00 |
Listing Details
Office | Sutton Group - Results Realty |
---|