About 2719 Goodfellow Road
1765 SQFT 2 STORY SPLIT ON A QUIET BLOCK IN ENGLEWOOD Welcome to this expansive and well maintained home in a great neighbourhood. Enter to a the front foyer and up to the formal living and dining room. The main floor opens to a large, south facing island kitchen with solid oak cabinetry and black appliances. Step down into a sunken family room and into your 10x12 three season sunroom. The main floor is complete with 4th bedroom and a 2 pce bath and laundry combo. Upstairs to the large primary suite with 3 pce ensuite, this floor also includes the 2nd and 3rd bedroom and 4 pce main bathroom. Downstairs features a good size rec room including a bar, a craft room, the 5th bedroom and tons of storage. The garage heated and insulated and with a passage door to the yard. Yard features 10x12 deck with aluminum rail, 10x12 shed and chain link fence on 2 sides. This property also features newer 30 year shingles. This property in a great area close to schools, parks, bus routes and shops and is waiting for new owners. Please contact you Realtor for more information or personal tour
Features of 2719 Goodfellow Road
MLS® # | SK988031 |
---|---|
Price | $419,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 1,762 |
Acres | 0.11 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Two Storey Split |
Status | Active |
Community Information
Address | 2719 Goodfellow Road |
---|---|
Subdivision | Engelwood |
City | Regina |
Province | Saskatchewan |
Postal Code | S4R 8J9 |
Amenities
Features | Air Conditioner (Central), Alarm Sys Owned, Underground Sprinkler, T.V. Mounts |
---|---|
Parking Spaces | 4 |
Parking | Concrete Drive, Double Drive |
Garages | Parking Spaces, 2 Car Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Shed(s), Window Treatment, Central Vac Attached, Microwave Hood Fan |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Siding, Stucco |
---|---|
Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Additional Information
Date Listed | November 12th, 2024 |
---|---|
Days on Market | 23 |
HOA Fees | 0.00 |
Listing Details
Office | Royal LePage Next Level |
---|