About #100w - 1300 Stockton Street N
Welcome to this 1,153 sq ft 2 bedroom, 2 bathroom condo. (Builder’s plan states 1,235 sq ft.) This spacious main floor, corner unit has 9’ ceilings and provides an open floorplan with the living area dividing the bedrooms on each side of the unit. Kitchen has a large pantry with applicances included. There are patio doors off the livingroom to the balcony with added storage. Both bedrooms are of good size. The primary bedroom has a walk-in closet & 3-pc ensuite. The laundry room also provides storage. One underground parking stall is included. Small pets are allowed with approval. There is so much to enjoy in this complex, the amenity room in the West Lofts is a theatre/entertainment room and owners have access to the amenity room in the East Lofts that has exercise equipment. Out the back door of the building is green space with a walking path and across the street you have access to a grocery store, restaurants, coffee shops, etc.
Features of #100w - 1300 Stockton Street N
MLS® # | SK986311 |
---|---|
Price | $315,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,153 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #100w - 1300 Stockton Street N |
---|---|
Subdivision | Lakeridge RG |
City | Regina |
Province | Saskatchewan |
Postal Code | S4X 0G2 |
Amenities
Amenities | Amenities Room, Elevator, Visitor Parking, Wheelchair Access, Exercise Area |
---|---|
Features | Accessible by Wheel Chair, Central Vac (R.I.), Elevator, Air Conditioner (Wall) |
Parking Spaces | 1 |
Parking | Concrete Drive |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
---|---|
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding, Rock Imitation |
---|---|
Exterior Features | Balcony, Lawn Back, Lawn Front |
Lot Description | Irregular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 15 |
HOA Fees | 473.02 |
Listing Details
Office | Realty Executives Diversified Realty |
---|