About 1425 9th Avenue N
Well maintained 4 bedroom 2 bath family home on quiet street! Solid split level features open layout with new laminate flooring throughout main floor. Bright living room with large picture window allowing an abundance of natural light, sunny south facing kitchen with white cabinetry and generous sized eating area with patio doors to rear deck. 2nd level features generously sized primary bedroom with large closet, 2nd bedroom and renovated main 4pc bath. 3rd level has 2 additional bedrooms with one set up as alternate primary suite complete with newer 3pc ensuite. Lower level has rec room area and large storage/utility room. Large private lot is well treed with rear deck, detached single garage, and alley access. Extras include newer windows, shingles, C/Air plus front off street parking spot. Quiet low traffic street with no exit. Ideally located close to schools, parks/greenspace, ring road, shopping and restaurants. Great family home, call today!
Features of 1425 9th Avenue N
| MLS® # | SK050473 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,318 |
| Acres | 0.10 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Split (4 Level) |
| Status | Active |
Community Information
| Address | 1425 9th Avenue N |
|---|---|
| Subdivision | Churchill Downs |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4R 0E6 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Drive, Single Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Dishwasher Portable, Dryer, Freezer, Fridge, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Crawl, Full Basement, Partially Finished |
Exterior
| Exterior | Siding, Stucco, Vinyl |
|---|---|
| Exterior Features | Lawn Front |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 3 |
| Separate Entrance | No |
Listing Details
| Office | Sutton Group - Results Realty |
|---|
