About 104 Cedar Meadow Drive
Welcome to 104 Cedar Meadow Drive, an inviting main-floor condo offering comfortable, convenient living in Regina’s north end. This 825 sq. ft. unit features two bedrooms, one full bathroom, and a functional layout that makes excellent use of the space. The main-floor location provides easy access with no stairs to navigate, while the living and dining areas offer plenty of room to relax or entertain. The kitchen provides ample cabinet and counter space, and both bedrooms are comfortably sized with good closet storage. Completing the package is one dedicated outdoor parking stall. Conveniently located close to shopping, restaurants, parks, schools, and other north-end amenities, this condo is a great option for first-time buyers, downsizers, or investors looking for an affordable, low-maintenance property.
Features of 104 Cedar Meadow Drive
| MLS® # | SK050208 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 825 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Single Level |
| Status | Active |
Community Information
| Address | 104 Cedar Meadow Drive |
|---|---|
| Subdivision | Lakewood |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4X 3J6 |
Amenities
| Amenities | Playground, Visitor Parking, Wheelchair Access |
|---|---|
| Features | Air Conditioner (Central) |
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Hood Fan, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Other, Not applicable |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Garden Area, Patio |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 7 |
| HOA Fees | 322.08 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
