About 1010 9th Avenue Sw
You’re not going to want to miss this one! Only blocks away from Coteau Hills Elementary and a straight shot to the air base, this home has more charm than a small-town gift shop! Walking in the front door, you’re welcomed into a spacious living room leading you through to the gorgeous, fully outfitted kitchen! With a primary bedroom and en-suite fit for a king, you’re going to catch yourself double checking the price… yes, you did read it correctly… an en-suite for only $249,900! The main floor is completed by a freshly renovated 4-piece bath! Downstairs you will find another 2 bedrooms, generous family room, and another freshly renovated 4-piece bath! Recently updated flooring throughout! With an attached garage (yes, with indoor access), and plenty of parking space out back, this one won’t last long. Book your showing today!
Features of 1010 9th Avenue Sw
| MLS® # | SK050045 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Acres | 0.09 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active Under Contract |
Community Information
| Address | 1010 9th Avenue Sw |
|---|---|
| Area | Moose Jaw |
| Subdivision | Westmount/Elsom |
| City | Moose Jaw |
| Province | SK |
| Postal Code | S6H 5X5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached, Driveway, One Car Garage, Heated Garage, Paved, Parking Space(s) |
| Garages | One Car Garage |
| Is Waterfront | No |
Interior
| Appliances | Gas Water Heater, Dryer, Dishwasher, Microwave Hood Fan, Refrigerator, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Lot Description | Rectangular, Rectangular Lot, Trees, Xeriscape |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Brick, Stucco, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
