About 45 Cardinal Cres
Welcome to Whitmore Park! Lovingly cared for by the same family for almost 50 years, this freshly painted home offers over 1,200 sq. ft. of comfortable living space. The main floor features a spacious living room, three generously sized bedrooms, and a full four-piece bathroom. The developed lower level adds even more room to enjoy, with a recreation room, office/nook area, a fourth bedroom (window may not meet current egress requirements), a three-piece bathroom, workshop, and utility room. Outside, you’ll find a double detached garage with a delightful surprise: a greenhouse addition at the rear. A pre-inspection report is available for review. The home has also had basement remedial work completed in the past with reports available. A wonderful opportunity to make this well-loved Whitmore Park home your own.
Features of 45 Cardinal Cres
| MLS® # | SK050035 |
|---|---|
| Price | $314,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,215 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 45 Cardinal Cres |
|---|---|
| Subdivision | Whitmore Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4S 4Y6 |
Amenities
| Features | Air Conditioner (Central), Alarm Sys Owned, Gas Bbq Hookup, Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Freezer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Fenced, Lawn Back, Lawn Front |
| Lot Description | Rectangular |
| Roof | Tar & Gravel |
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
