About 2341 Windsor Park Road 205
Welcome to this bright and inviting corner condo overlooking beautiful green space and a peaceful pond. This well designed unit is filled with natural light and features a spacious open concept living and dining area with large north and east facing windows and direct access to the balcony. The kitchen offers generous counter space, a convenient island and plenty of room for entertaining. The functional layout includes two bedrooms, including a comfortable primary bedroom with two closets and a 3 piece ensuite, plus an additional 4 piece bathroom and convenient in suite laundry. Enjoy heated underground parking with additional storage. Ideally located close to restaurants, shopping, Landmark Cinemas, Costco and other southeast Regina amenities. A wonderful opportunity for low maintenance condo living with a beautiful view!
Features of 2341 Windsor Park Road 205
| MLS® # | SK049665 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Apartment |
| Status | Active Under Contract |
Community Information
| Address | 2341 Windsor Park Road 205 |
|---|---|
| Area | Regina |
| Subdivision | Spruce Meadows |
| City | Regina |
| Province | SK |
| Postal Code | S4V 1R7 |
Amenities
| Amenities | Recreation Room |
|---|---|
| Features | Elevator, Fitness Center |
| Parking Spaces | 1 |
| Parking | Concrete, Driveway, Underground, Heated Garage, Guest |
| Is Waterfront | No |
Interior
| Interior Features | Elevator, Window Treatments |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Stove, Washer |
| Heating | Baseboard, Hot Water, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Corner Lot, Greenbelt, Near Park |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle, Tar/Gravel |
| Construction | Brick, Wood Frame |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 496.63 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Diversified Realty |
|---|
