About 2266 Atkinson Street
Welcome to Wetmore Court! This spacious 3-bedroom, 3-bathroom condo offers a functional layout, plenty of living space and the convenience of low-maintenance condo living. The main floor provides a comfortable space for everyday living and entertaining, while upstairs you’ll find well-sized bedrooms along with the added convenience of second-floor laundry, no hauling baskets up and down the stairs! The finished basement adds even more usable living space, perfect for a family room, home office, gym or whatever suits your lifestyle. An attached single garage provides secure parking and extra storage, while the convenient location keeps you close to shopping, restaurants, schools and everyday amenities. With three bedrooms, three bathrooms, a finished basement and plenty of room to spread out, this Wetmore Court condo is a great option for first-time buyers, families or anyone looking for comfortable, low-maintenance living.
Features of 2266 Atkinson Street
| MLS® # | SK049275 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,067 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 2266 Atkinson Street |
|---|---|
| Subdivision | Broders Annex |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 7R2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete Drive |
| Garages | 1 Car Attached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Microwave Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 15 |
| HOA Fees | 204.66 |
| Separate Entrance | No |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
