About 1257 Lindsay Street
Welcome to this well-utilized 3 bedroom, 2 bathroom home in Eastview, situated on a spacious double lot with plenty of room to enjoy now and even more potential for the future! Outside, you’ll find a single detached garage, a private rear parking pad with space for up to five vehicles, and ample room to build the dream garage you’ve always wanted. A designated vegetable garden area is ready for those with a green thumb, while the large deck offers the perfect spot for BBQs, entertaining, or relaxing through the summer months. Inside, this home makes excellent use of its space. The main floor features two bedrooms, a full 4-piece bathroom, and a bright living room with a large picture window that fills the space with natural light. The convenient eat-in kitchen and dining area keeps everything functional and connected. Downstairs, you’ll find additional living space with a rec room currently used as a cozy second seating area, a third bedroom currently set up as an office, another 4-piece bathroom, plus a dedicated laundry and mechanical area. With a fantastic yard, exceptional off-street parking, garage potential, and a functional interior layout, this Eastview property offers plenty of possibilities for its next owner. Book your private tour with your REALTOR® today!
Features of 1257 Lindsay Street
| MLS® # | SK048270 |
|---|---|
| Price | $179,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 0.14 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow Raised |
| Status | Active |
Community Information
| Address | 1257 Lindsay Street |
|---|---|
| Area | Regina |
| Subdivision | Eastview RG |
| City | Regina |
| Province | SK |
| Postal Code | S4N 3B4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Concrete, Driveway, Parking Space(s), Garage Door Opener |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Water Softener Rented, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Block, Full, Finished, Sump Pump |
Exterior
| Lot Description | Back Yard, Front Yard, Garden |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Stucco, Wood Frame |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
