About 145 Lillooet Street E
Excellent starter home or revenue property! This beautiful home is sitting on a very quiet street just steps away from Wakamow Park boasting a large yard with lots of mature trees for privacy. Excellent curb appeal as you arrive with a long driveway on one side giving lots of parking and a beautiful front deck - perfect for your morning coffee. Stepping inside you are greeted by a nicely updated and open concept living area. Complete with a large living room with lots of natural light on one side. On the other side we have a large updated U-shaped kitchen with newer cabinets and counters, newer appliances and an eat-up peninsula. On the main floor we find a spacious primary bedroom as well as an updated 4 piece bathroom. Off the back of the home we have a mudroom with main floor laundry which is sure to be a hit. Heading upstairs we find 2 more good sized bedrooms. The basement is unfinished but houses your utilities and has space for storage. Outside we find a mostly fenced and tiered backyard with a firepit area, play structure and a large shed. So many updates have been done on this home - it is easy to see the pride of ownership here. Excellent opportunity here! Reach out today to book your showing!
Features of 145 Lillooet Street E
| MLS® # | SK044947 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Acres | 0.14 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | One and One Half Story |
| Status | Active |
Community Information
| Address | 145 Lillooet Street E |
|---|---|
| Area | Moose Jaw |
| Subdivision | Westmount/Elsom |
| City | Moose Jaw |
| Province | SK |
| Postal Code | S6H 4S6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Gravel, No Garage, Parking Space(s), RV Access/Parking |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Gas Water Heater, Dryer, Refrigerator, Stove, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Sump Pump |
Exterior
| Exterior Features | Play Structure |
|---|---|
| Lot Description | Rectangular, Rectangular Lot, Back Yard, Front Yard, Garden, Trees |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 66 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Royal LePage Next Level |
|---|
