About 4217 Green Apple Drive E
Welcome to this inviting main floor 2 bedroom condo in the highly desirable Greens on Gardiner! Offering a functional, open-concept layout with a great foot print, this home is perfect for first time buyers, downsizes or investors. Enjoy the convenience of ground level living complete with a dedicated powered parking stall located just steps from the back entrance. Situated directly across from the Green Meadow Parkin one of Regina's newer family-friendly neighbourhoods. You'll love the easy access to walking paths, green space, schools, shopping and all the amenities the east end has to offer. A fantastic opportunity to enjoy comfortable, low maintenance living in an exceptional location!
Features of 4217 Green Apple Drive E
| MLS® # | SK043311 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 904 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4217 Green Apple Drive E |
|---|---|
| Subdivision | Greens on Gardiner |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4V 1S1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Features | Air Conditioner (Central), Gas Bbq Hookup, T.V. Mounts, Underground Sprinkler |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Microwave, Microwave Hood Fan, Oven Built In, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Other, Not applicable |
Exterior
| Exterior | Siding, Stone, Vinyl |
|---|---|
| Exterior Features | Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Fronts on to Park/Green Space, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 23 |
| HOA Fees | 218.00 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Revolution Realty |
|---|
