About 1409 Rothwell Street
What a perfect property with mortgage-helper potential! This spacious bi-level offers a 3-bedroom with master having 2piece ensuite and one full bathroom main floor plus a self-contained 2-bedroom, 1-bathroom basement suite with a separate entrance, along with a triple-car garage. The main level features a west-facing living room with a cozy wood-burning fireplace, an eat-in kitchen with patio doors leading to the deck and fully fenced backyard, three generously sized bedrooms, and a well-appointed 4-piece bathroom. The lower level includes a self-contained 2-bedroom suite, making it ideal for extended family or rental income. A shared laundry area, along with additional storage and utility space, completes the basement. Outside, you'll appreciate the fully fenced backyard, a large 28' x 24' triple-car garage, and additional alley parking, providing plenty of room for vehicles, toys, and guests. This is an excellent opportunity for homeowners and investors alike, offering space, versatility, and outstanding income potential.
Features of 1409 Rothwell Street
| MLS® # | SK042325 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 1,088 |
| Acres | 0.11 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1409 Rothwell Street |
|---|---|
| Subdivision | Glen Elm Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 2B4 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 4 |
| Garages | 3 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Freezer, Fridge, Hood Fan, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement |
Exterior
| Exterior | Brick, Siding, Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 30 |
| Separate Entrance | No |
| Basement Suite | Non-Regulation |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
