About 528 Ominica Street E
Great starter home or investment property! This home is located right next to St. Margaret and Prince Arthur Elementary Schools, parks, shops, and close to downtown! You have 3 bedrooms and 2 bathrooms spanning over 1120 sq ft. The main floor hosts 2 good-sized bedrooms, a large living room, dining area and kitchen with ample storage. Upstairs you have a unique loft overlooking the main floor, showcasing the beautiful wood ceilings. This level also hosts an additional bedroom and bathroom. The basement offers plenty of space for storage! New shingles and water heater installed in 2024! Sitting on a large lot, this affordable property offers you space to start off your home buying journey, or add to your rental portfolio! Book your showing today!
Features of 528 Ominica Street E
| MLS® # | SK041989 |
|---|---|
| Price | $135,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,120 |
| Acres | 0.14 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | One And A Half |
| Status | Active |
Community Information
| Address | 528 Ominica Street E |
|---|---|
| Subdivision | Hillcrest MJ |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 0H3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Gravel Drive |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Microwave, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 31 |
| Separate Entrance | No |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
