About 4144 Buckingham Drive E
Living is made easy in this meticulously maintained, open-concept, west-facing second-floor condo located in the desirable Windsor Park neighbourhood. Offering two bedrooms and a functional layout, this home provides the perfect blend of comfort, convenience, and low-maintenance living. The bright living area is filled with natural light and extends onto a spacious private balcony, while in-suite laundry and all included appliances add everyday practicality. Pet lovers will appreciate that pets are permitted with restrictions. Ideally situated just steps from Jack MacKenzie and St. Gabriel Elementary Schools, with nearby public transit and easy access to all East Regina amenities, including the Sandra Schmirler Leisure Centre. Condo fees include water and sewer services, helping simplify monthly expenses. Immediate possession is available, making this an excellent opportunity you won't want to miss.
Features of 4144 Buckingham Drive E
| MLS® # | SK040780 |
|---|---|
| Price | $218,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 745 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Single Level |
| Status | Active |
Community Information
| Address | 4144 Buckingham Drive E |
|---|---|
| Subdivision | Windsor Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4V 3A9 |
Amenities
| Features | Air Conditioner (Central), Floating Shelves |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Hood Fan, Microwave, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Not applicable |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 48 |
| HOA Fees | 289.94 |
| Separate Entrance | No |
Listing Details
| Office | Homelife Crawford Realty |
|---|
