About 1122 Bayda Cres
Welcome to this beautifully updated two-storey split located in the desirable Parkridge neighbourhood. Offering 1,445 sq. ft. of living space, this move-in ready home features 4 bedrooms, a den and 3 bathrooms, making it an excellent choice for growing families. The main floor has been extensively renovated and showcases an updated kitchen with quartz countertops, modern cabinetry, and laminate flooring throughout the main living areas. The spacious dining and living rooms provide plenty of room for entertaining and everyday family life. Upstairs, you’ll find 2 generously sized bedrooms, including an oversized primary suite with his & hers closets. The fully developed basement adds even more living space with a large recreation room, 2 additional bedrooms, and a 3-piece bathroom. The former main floor bedroom has been converted into a functional office space, perfect for working from home. Outside, enjoy a private park like backyard and a fantastic location close to parks, schools, and all north Regina amenities. This well maintained home combines space, style, and comfort in one of Regina’s most family friendly neighborhoods.
Features of 1122 Bayda Cres
| MLS® # | SK040057 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,445 |
| Acres | 0.14 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey Split |
| Status | Active |
Community Information
| Address | 1122 Bayda Cres |
|---|---|
| Subdivision | Parkridge RG |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 6Y6 |
Amenities
| Features | Air Conditioner (Central), Alarm Sys Owned, Central Vac (R.I.), Sump Pump, Underground Sprinkler, Wet Bar |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Patio, Firepit, Trees/Shrubs |
| Lot Description | Irregular, Cul-De-Sac |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 28 |
| Separate Entrance | No |
Listing Details
| Office | Realty Executives Diversified Realty |
|---|
