About #108 - 5051 James Hill Road
Looking for a cool place to call home with a views of green space and easy access to amenities? This condo is it! Built in 2010 – this upper level modern two bedroom one bath home with open concept living is in a great location within the complex. Being on the upper level offers a bit added privacy and nice views. With windows on two sides of the home – everything so light and bright – providing that homey feel. Both bedrooms are a really good size – you can easily accommodate a small office workspace in addition to bedroom furnishings. The full bathroom includes a tub and shower and just off the bathroom is a utility room with in-suite laundry. The washer and dryer were replaced in 2025 which is a nice bonus. Finishing off this wonderful home is a balcony with a fantastic view. This condo is perfect for university students, first time home buyers, investors, or someone looking to downsize – why pay rent when you can own. Located in a safe, well-maintained community, this condo is ready for its next owner
Features of #108 - 5051 James Hill Road
| MLS® # | SK039701 |
|---|---|
| Price | $198,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 803 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Single Level |
| Status | Active |
Community Information
| Address | #108 - 5051 James Hill Road |
|---|---|
| Subdivision | Harbour Landing |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4W 0B9 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Features | Air Exchanger |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner(S) Window/Portable, Dishwasher Built In, Dryer, Fridge, Garburator, Microwave Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Hot Water, In Floor |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Other, Not applicable |
Exterior
| Exterior | Siding, Stone, Vinyl |
|---|---|
| Exterior Features | Balcony, Trees/Shrubs |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 31 |
| HOA Fees | 260.57 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
