About #1202 - 2055 Rose Street
Stunning top floor unit with sweeping views of Regina's skyline and downtown. Engineered hardwood flows throughout the foyer, den, gorgeous kitchen and combined open concept living/dining areas. A large wrap around balcony frames the living room which can be accessed by the dining area as well as the primary bedroom. The custom kitchen impresses with floor to ceiling cabinetry, quartz countertops, a wall oven and microwave, an eat-up island, garburator, and reverse osmosis system. The primary suite features a spacious bedroom, walk-in closet with built-in cabinetry, and a gorgeous 5-piece ensuite with dual sinks, quartz counters, soaker tub, and tiled shower. A large second bedroom, 4-piece bath, and a well appointed laundry room with built in storage, laundry sink, and quartz counters round out this 1,615 sq ft home. Two underground parking stalls (127 & 128) are located on the third level. The rooftop area features a huge amenities room with a kitchen, lounge area, hot tub, full gym and massive rooftop outdoor space. Enjoy overlooking Regina, evening sunsets & convenient walking to nearby restaurants and coffee shops.
Features of #1202 - 2055 Rose Street
| MLS® # | SK039285 |
|---|---|
| Price | $628,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,615 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #1202 - 2055 Rose Street |
|---|---|
| Subdivision | Downtown District |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4P 2A3 |
Amenities
| Amenities | Amenities Room, Club House, Dining Facility, Elevator, Exercise Area, Hot Tub, Wheelchair Access |
|---|---|
| Features | Air Conditioner (Central), Gas Bbq Hookup, T.V. Mounts |
| Parking Spaces | 2 |
| Parking | Concrete Drive |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Garage Door Opnr/Control(S), Garburator, Hood Fan, Microwave, Oven Built In, Reverse Osmosis System, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Other, Not applicable |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Balcony |
| Roof | Other |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 35 |
| HOA Fees | 668.11 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
