About 1287 Simcoe Street
Welcome to a warm and beautifully renovated family home at the desirable location of Simcoe Street in Moose Jaw across from Spring Creek. This location offers the luxury of having walking/running paths and a playground right outside the front door. The backyard is a summer oasis with a large deck, firepit area, garden bed, mature trees, green space, and sizeable shed. The house features a massive walk-in closet off the primary, 5 generous size bedrooms, extensive storage throughout, bonus rooms with main and basement floor additions, butler’s pantry/main floor laundry, smart appliances, cold room in the basement, and gym/workout area. It has a functional layout with a ton of workable living spaces. The double attached heated garage includes a workbench and wraparound mezzanine. This large landscaped lot backs an alleyway, which also offers additional privacy. An exceptional opportunity to own a perfect family home that is truly a rare find in a prime location!
Features of 1287 Simcoe Street
| MLS® # | SK039136 |
|---|---|
| Price | $689,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,305 |
| Acres | 0.22 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey Split |
| Status | Active |
Community Information
| Address | 1287 Simcoe Street |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 3J5 |
Amenities
| Features | Air Conditioner (Central), Central Vac (R.I.), Floating Shelves, Gas Bbq Hookup, On Demand Water Heater, Sump Pump, Underground Sprinkler |
|---|---|
| Parking Spaces | 5 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Garburator, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Brick, Vinyl, Wood Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Fronts on to Park/Green Space |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 36 |
| Separate Entrance | No |
Listing Details
| Office | Choice Realty Systems |
|---|
