About 1012 Stadacona Street E
This spacious bungalow could be the perfect family home. When entering the home you have a nice sized porch and just inside the porch easy access to a 2 piece bath. The main level has an open concept with a comfortable sized living room with a large window for great light, the dining area has patio doors leading out to the back deck, a galley style kitchen with plenty of cabinets, down the hall is a 4 piece bath and 3 bedrooms with the primary bedroom having a walk in closet. Outdoors you will find a large composite deck in the front with a large awning for those hot sunny days, in the back you have a deck, large shed and a beautiful double heated garage with 2 automatic doors, the yard is fully fenced. This home has had many updates including shingles in 2025, water heater 2024, furnace in 2023. This could be a great place to call home.
Features of 1012 Stadacona Street E
| MLS® # | SK038841 |
|---|---|
| Price | $224,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,104 |
| Acres | 0.14 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1012 Stadacona Street E |
|---|---|
| Subdivision | Hillcrest MJ |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 0K9 |
Amenities
| Features | 220 Volt Plug, Air Conditioner (Central) |
|---|---|
| Parking Spaces | 2 |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Days on Market | 35 |
| Separate Entrance | No |
Listing Details
| Office | Realty Executives MJ |
|---|
