About 1420 Grosvenor Street
Welcome to 1420 Grosvenor Street, located in the established and convenient neighbourhood of Glen Elm Park. Close to schools, parks, shopping, and everyday amenities, this property offers an opportunity for buyers looking to take on a renovation project and add their own vision. Step inside to a functional main floor featuring a living room, kitchen, four bedrooms, and two bathrooms. The fully finished basement provides additional living space and flexibility for future use. Outside, you'll find a fenced yard with mature trees, a patio area, and plenty of room for landscaping or outdoor improvements. The property also includes a single detached garage and driveway parking. Requiring significant updates and repairs, this home is best suited for investors, renovators, or buyers looking to build equity through improvements. A great opportunity to transform a property in a well-established Regina neighbourhood.
Features of 1420 Grosvenor Street
| MLS® # | SK037974 |
|---|---|
| Price | $274,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 936 |
| Acres | 0.13 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1420 Grosvenor Street |
|---|---|
| Subdivision | Glen Elm Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 1R3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Single Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Stucco |
|---|---|
| Exterior Features | Fenced, Garden Area, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 43 |
| Separate Entrance | No |
Listing Details
| Office | W Real Estate Inc. |
|---|
