About 1142 Poley Street N
Welcome to this beautifully crafted 1,836 sq.ft. two-storey home offering the perfect combination of modern living and income potential. Featuring 6 bedrooms and 4 full bathrooms, this thoughtfully designed home includes a main floor bedroom and full bathroom, ideal for guests, extended family, or a home office. The bright and spacious main level showcases a contemporary kitchen, inviting living area, and functional layout designed for everyday comfort. The second floor offers 3 generously sized bedrooms, a versatile bonus room, and 2 full bathrooms, including a private ensuite in the primary bedroom. The fully finished basement features an additional 2 bedrooms, kitchen, and full bathroom, creating an excellent opportunity for rental income or multi-generational living. Luxury vinyl plank and carpet flooring run throughout the home, adding both style and comfort. Completing the property is a 2-car parking pad and a modern exterior that makes a lasting impression. Buyers may qualify for the secondary suite incentive program, making this an even greater investment opportunity. An excellent option for both homeowners and investors alike.
Features of 1142 Poley Street N
| MLS® # | SK035664 |
|---|---|
| Price | $620,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 1,836 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 1142 Poley Street N |
|---|---|
| Subdivision | Hawkstone |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4R 8H3 |
Amenities
| Features | Sump Pump |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Drive |
| Garages | No Garage, Parking Pad, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Patio |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt & Gravel |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 32 |
| Separate Entrance | Yes |
| Basement Suite | Regulation |
Listing Details
| Office | W Real Estate Inc. |
|---|
