About 1065 Stadacona Street W
Excellent home for first time home buyers or for a rental! This home is situated on a quiet street with an extra deep corner lot. Heading inside you are greeted by a huge living room and formal dining space. Next we find the spacious kitchen with lots of cabinets, a pantry and an island. Down the hall we first find an office nook. Across the hall we find a spacious primary bedroom. At the end of the hall we have 2 more large bedrooms and a 4 piece bathroom. Downstairs we find space for storage, laundry and a 3 piece bathroom. Heading outside we find a patio that leads to a large deck. Off the deck we find a massive backyard - perfect for the kids to play in. We also find a double detached garage which is sure to be a hit during the winter. Reach out today to book your showing!
Features of 1065 Stadacona Street W
| MLS® # | SK035508 |
|---|---|
| Price | $184,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,260 |
| Acres | 0.21 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1065 Stadacona Street W |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 2B1 |
Amenities
| Features | Air Conditioner (Central), Alarm Sys Owned |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Drive, Gravel Drive |
| Garages | 2 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Partially Finished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Corner, Backs on to Field/Open Space, Lane, Rectangular |
| Roof | Fiberglass Shingles |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 92 |
| Separate Entrance | No |
Listing Details
| Office | Royal LePage Next Level |
|---|
