About 5501 Norseman Cres
Welcome to this amazing modern built home backing green space and situated adjacent to Norseman Park. This modern home features a completely separate 2 bedroom suite above the garage with a balcony overlooking the park. The main house is finished from top to bottom, with 3 bedrooms and 2 full bathrooms on the second floor and 1 bedroom and 1 bathroom in the basement. Main floor features an open concept floorplan that overlooks a large living area with oversized windows looking out at the park. Hardwood floors throughout most of the home. Two large decks, including a master bedroom covered deck overlooking green space and park and a fully landscaped yard. Great family home in a wonderful location close to all amenities and schools plus a huge bonus of overlooking Norseman Park. For more information please contact the sales agent.
Features of 5501 Norseman Cres
| MLS® # | SK034265 |
|---|---|
| Price | $759,900 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Square Footage | 2,514 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 5501 Norseman Cres |
|---|---|
| Subdivision | Harbour Landing |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4W 0J8 |
Amenities
| Features | Air Exchanger, Play Structures, Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced, Lawn Back |
| Lot Description | Backs on to Field/Open Space |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 43 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
