About 344 Angus Street
Great location for this 2 + 1 bedroom, 2 bathroom fully developed bungalow with 24 X 24 detached garage. Furnace replaced/2024, c/air 2024. Maintenance free soffits, facia & eaves, vinyl siding, shingles/2012, and a large deck that frames the front of the home and wraps around to the side door. Kitchen features European cabinets, pantry, (fridge/stove/microwave & b/I dishwasher/2 yrs included). Open concept living room with dining room with hardwood flooring, freshly painted, large picture window and modern lighting over dining room table. 2 bedrooms on the main floor as well as the main 4 pc bathroom. The lower level features an 8' ceiling with a very large recroom with pot lighting, spacious 3rd bedroom, 3 piece bathroom & Laundry room with washer/4 yrs and dryer/5 yrs included. Basement fridge included. Alarm system owned. Large yard with 24 X 24 detached garage with lane access. Close to Northgate Mall, Avonhurst and Coronation Park School. Fast possession.
Features of 344 Angus Street
| MLS® # | SK034022 |
|---|---|
| Price | $139,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 768 |
| Acres | 0.11 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 344 Angus Street |
|---|---|
| Subdivision | Coronation Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4R 3K6 |
Amenities
| Features | Air Conditioner (Central), Alarm Sys Owned |
|---|---|
| Parking Spaces | 3 |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | April 26th, 2026 |
|---|---|
| Days on Market | 47 |
| Separate Entrance | No |
Listing Details
| Office | Sutton Group - Results Realty |
|---|
