About 1519 Spadina Street
Immaculately maintained and impeccably updated, this spacious South West Bi-level is a standout offering in close proximity to Moose Jaw's latest joint-use schools. Boasting elegant hardwood flooring, an inviting natural fireplace, and a custom kitchen featuring two-toned birch cabinets and a sprawling granite island, this home exudes sophistication. The open concept layout seamlessly integrates the kitchen and dining areas while a 3-season enclosed back deck provides a serene retreat with panoramic prairie views. With 2+2 bedrooms, 2 modern bathrooms, a generously sized family room, and energy-efficient triple glazed windows, every detail has been thoughtfully considered. Exterior highlights include a spacious double detached garage, RV parking, a sizable patio, and convenient walk-out basement access. This property offers a harmonious blend of comfort, style, and functionality - a truly exceptional find in the market.
Features of 1519 Spadina Street
| MLS® # | SK033860 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,111 |
| Acres | 0.12 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 1519 Spadina Street |
|---|---|
| Subdivision | Westmount/Elsom |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 7E1 |
Amenities
| Features | Air Conditioner (Central), T.V. Mounts |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Gravel Drive |
| Garages | 2 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Walkout, Fully Finished |
Exterior
| Exterior | Brick, Siding, Stucco, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Backs on to Field/Open Space, Rectangular |
| Roof | Asphalt Shingles, Fiberglass Shingles |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 3 |
| Separate Entrance | Yes |
Listing Details
| Office | Realty Executives MJ |
|---|
