About 1030 Hochelaga Street W
This charming, fresh 2 bedroom bungalow is ideal for first time home owners, those looking to downsize or an excellent investment property. All new vinyl plank flooring runs throughout the inviting living room, both of the decent sized bedrooms, the 4 pc bath and the efficient eat in kitchen. The spacious back entry/laundry room is conveniently set up for storage. BONUS! In the attic, you'll find 2 finished rooms ready to use at your discretion whether it be for extra living or storage space. This move in ready home isn't just adorable, it's practical as well, with 100 amp service, efficient spray foamed joists and metal roof that minimizes maintenance. The back yard has plenty of space for parking or room to add a garage. This pleasant home is definitely a must see! Call today for a viewing!
Features of 1030 Hochelaga Street W
| MLS® # | SK033333 |
|---|---|
| Price | $154,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 715 |
| Acres | 0.08 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1030 Hochelaga Street W |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 2H9 |
Amenities
| Features | Floating Shelves, Sump Pump, T.V. Mounts |
|---|---|
| Parking Spaces | 3 |
| Parking | Gravel Drive, Triple Drive |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner(S) Window/Portable, Dryer, Fridge, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl, Unfinished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Fenced, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Metal |
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Days on Market | 6 |
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Bridge City Realty |
|---|
