About 2225 Bedford Avenue E
Very well-located 4-level split home situated on a large lot, offering over 1,600 sq ft of living space and a double detached garage. Nestled in a highly desirable Eastend neighborhood, this property is close to schools and a wide range of East end amenities. Designed with flexibility in mind, the home provides an excellent opportunity for additional income. The lower level features a non-regulation suite with a private side entrance, including 2 bedrooms, a full kitchen, and a bathroom—ideal for rental or extended family living. The upper level offers 3 spacious bedrooms and a full bathroom, while the main level boasts a bright living room along with a functional kitchen and dining area. A great investment or family home, this property combines space, location, and income potential in one attractive package. All measurements approx & to be verified by B/B.
Features of 2225 Bedford Avenue E
| MLS® # | SK032327 |
|---|---|
| Price | $429,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1,666 |
| Acres | 0.14 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Split (4 Level) |
| Status | Active |
Community Information
| Address | 2225 Bedford Avenue E |
|---|---|
| Subdivision | Glencairn |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 0H1 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Drive |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Other, Fully Finished |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles, Metal |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Days on Market | 66 |
| Separate Entrance | Yes |
| Basement Suite | Non-Regulation |
Listing Details
| Office | eXp Realty |
|---|
