About #101 - 2313 Montreal Street
The Deveraux is a unique 2012 built condo complex, just steps from the General Hospital, high schools and more. This main floor, North-West corner unit has two bedrooms, two bathrooms and one underground parking stall. The open concept living and kitchen features granite counter tops, quartz tile and luxury vinyl plank flooring. It's bright and open with some fresh paint and recent updates. The furnace/ac unit was replaced approx two years ago. A North facing balcony gives a great outdoor space. There's one underground parking stall and one fenced storage space included with this unit. Well located in an up and coming neighbourhood. You'll fall in love with Indulge Kitchen and Malty National, both directly across the street which are great community hubs in the neighbourhood.
Features of #101 - 2313 Montreal Street
| MLS® # | SK031900 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 921 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #101 - 2313 Montreal Street |
|---|---|
| Subdivision | General Hospital |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4P 1L9 |
Amenities
| Amenities | Elevator |
|---|---|
| Features | Air Conditioner (Central) |
| Parking Spaces | 1 |
| Parking | Concrete Drive |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave Hood Fan, Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Other, Not applicable |
Exterior
| Exterior | Brick Imitation, Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 106 |
| HOA Fees | 596.70 |
| Separate Entrance | No |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
