About #405 - 2930 Arens Road E
Fantastic 2bdrm 2 bath top floor condo in desirable east area close to all amenities, shopping, schools, parks with very easy bus access downtown. Extremely well cared and move in condition. Open layout featuring large eat-in kitchen with plenty of cabinet and counterspace. Huge living room with separate flex space additional dining area, and featuring garden door and window wall to good size balcony. Large primary suite has newer laminate flooring and will accommodate a king size suite with 3pc ensuite featuring handy oversized mobility friendly step in shower. 2nd bedroom is generous in size and main 4pc bath. Insuite laundry room with extra storage. All appliances and central air included. One underground heated stall in well lit parking garage. Complex is well established and run with meticulous grounds. Call today!
Features of #405 - 2930 Arens Road E
| MLS® # | SK029749 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 954 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #405 - 2930 Arens Road E |
|---|---|
| Subdivision | Wood Meadows |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4V 1N8 |
Amenities
| Amenities | Elevator, Visitor Parking, Wheelchair Access |
|---|---|
| Features | Air Conditioner (Central) |
| Parking Spaces | 1 |
| Parking | Paved Drive |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Balcony |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 18 |
| HOA Fees | 497.00 |
| Separate Entrance | No |
Listing Details
| Office | Sutton Group - Results Realty |
|---|
