About 1041 Hastings Street
Minimize the stress of being a first time home owner or down size with this extensively renovated cozy gem. Or if it's an investment property you're looking for, this home was recently rented for $1800/mth plus utilities. The tasteful decor runs throughout the large living room, functional kitchen with soft close cabinets, stainless steel appliances and movable island, carrying on to the 2 bedrooms with custom closets and into the sleek 4 piece bath. The clean lines and comfort continue down to the lower level family room, windowed den (previously used as a bedroom) and convenient 3 piece bathroom. APV updates: Appliances 2024. Furnace 2024. Water Heater 2022. Shingles 2024. Sewer line 2024. Enjoy the passing of the seasons from the modern front deck and the fully fenced back yard which has plenty of room for a garage. From the pleasant curb appeal to the mature neighbourhood, you'll enjoy pride of ownership of this excellent home!
Features of 1041 Hastings Street
| MLS® # | SK029471 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 730 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1041 Hastings Street |
|---|---|
| Subdivision | Westmount/Elsom |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 5R7 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Drive, Gravel Drive |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Microwave Hood Fan, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Fully Finished |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Fenced, Lawn Back, Lawn Front, Patio |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Separate Entrance | No |
Listing Details
| Office | RE/MAX Bridge City Realty |
|---|
