About 294 Wellington Drive
This innovatively designed four-bedroom bi-level with a double attached garage offers outstanding street appeal and a well-planned layout. An inviting tiled entry leads to vaulted ceilings over the main living area and stairwell, creating a bright, open feel. The open-concept living and dining spaces feature arched windows and hardwood floors, while the kitchen offers ample cabinetry, a wine rack, and a functional island—ideal for everyday living and entertaining. Two bedrooms and a four-piece bath complete the main level. The private primary suite occupies its own level and includes a walk-in closet and ensuite. All bathrooms feature in-floor heating for added comfort. The fully developed lower level provides a spacious family room, a flexible area suitable for a small bedroom or office, a three-piece bath, a generous fourth bedroom, and laundry/utility space. Newer garden doors off the dining area lead to a two-level deck overlooking a turfed and zero-scaped backyard—perfect for low-maintenance living. Additional features include central air conditioning, a gas fireplace, underground sprinklers, and low-maintenance landscaping.
Features of 294 Wellington Drive
| MLS® # | SK025775 |
|---|---|
| Price | $429,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,272 |
| Acres | 0.13 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Modified Bi-level |
| Status | Active |
Community Information
| Address | 294 Wellington Drive |
|---|---|
| Subdivision | Westmount/Elsom |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6K 1A4 |
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Underground Sprinkler |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Garage Door Opnr/Control(S), Vac Power Nozzle, Window Treatment |
|---|---|
| Heating | Forced Air, In Floor, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Other |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood Frame |
Additional Information
| Date Listed | December 20th, 2025 |
|---|---|
| Days on Market | 44 |
| Separate Entrance | No |
Listing Details
| Office | Global Direct Realty Inc. |
|---|
