About 925 Hall Street W
Welcoming curb appeal greets you at 925 Hall Street West in the desirable Palliser Area! Great bungalow design enters a spacious living room leading to a dining area with space for all of your favourite people, a well designed kitchen that steps onto a fabulous back deck with privacy wall overlooking a lovely backyard! Down the hall you find a full bath and 2 spacious bedrooms to complete the level! Stepping downstairs, a very relaxing family room, a den for so many uses, another full bath, along with the laundry and utility room! Yes, of course, there is a 16X24 garage! This well maintained home offers just a few features that include: many updated windows, new flooring & fresh paint on main floor, over 850 sq/ft, 50X106 lot, 2 bedrooms + den, 2 baths, appliances included, insulated garage, don't forget the amazing location! Be sure to view the 3D scan of the great floor plan & 360s of the outdoor spaces!
Features of 925 Hall Street W
| MLS® # | SK022499 |
|---|---|
| Price | $214,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 880 |
| Acres | 0.12 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 925 Hall Street W |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 2S3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Garages | Parking Spaces, 1 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Microwave Hood Fan, Window Treatment, Dishwasher Built In |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Trees/Shrubs, Deck, Lawn Back, Lawn Front, Partially Fenced |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 37 |
| Separate Entrance | No |
Listing Details
| Office | Century 21 Dome Realty Inc. |
|---|
