About #109 - 2911 Harding Street
Well cared for main floor condo with unobstructed views of the courtyard and swimming pool. This is a very desirable unit with two bedrooms and two bathrooms. The primary bedroom and ensuite are located on one end of the condo and the second bedroom and bathroom on the opposite end of the unit with the kitchen, dining room, and living room in the middle of the condo. The kitchen cabinets have been replaced with additional cabinets and a pantry added. The kitchen is very functional with ample counter space and mostly open to the living room and dining room. There is in-suite laundry in a separate utility room that also has storage and a freezer that is included.
Features of #109 - 2911 Harding Street
| MLS® # | SK021375 |
|---|---|
| Price | $181,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,001 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #109 - 2911 Harding Street |
|---|---|
| Subdivision | Gardiner Heights |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4V 1B9 |
Amenities
| Amenities | Visitor Parking, Swimming Pool - Outdoor |
|---|---|
| Features | Underground Sprinkler, Air Conditioner (Wall), Swimming Pool (Outdoor), Accessible by Wheel Chair |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Garages | No Garage, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Freezer, Microwave Hood Fan, Shed(s), Window Treatment |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Not applicable, Crawl |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Fronts on to Park/Green Space |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 585.13 |
| Separate Entrance | No |
Listing Details
| Office | Century 21 Dome Realty Inc. |
|---|
