About #103 - 2300 Broad Street
Welcome to this unique and stylish condo ideally located in Regina’s Transition area. Bright and open the main floor offers expansive windows, a street-level entrance and private outdoor patio area. Step inside and you will be welcomed to a modern kitchen with plenty of prep space, matching appliances and living and dining areas ideal for entertaining. A thoughtful pantry, designated mudroom and direct access to the underground parking complete this floor. Upstairs, enjoy a spacious primary suite with walk-in closet and luxurious 4-piece ensuite. Here you will also find a versatile den, 2nd full bathroom and laundry/storage room. Additional perks include generous underground parking with storage unit, access to the roof top patio, walking track and fitness centre and condo fees that include heat and water utilities. With its unbeatable location, smart layout and elevated finish this condo is the perfect blend of comfort, style and convenience.
Features of #103 - 2300 Broad Street
MLS® # | SK021177 |
---|---|
Price | $299,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 1,044 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #103 - 2300 Broad Street |
---|---|
Subdivision | Transition Area |
City | Regina |
Province | Saskatchewan |
Postal Code | S4P 1Y8 |
Amenities
Amenities | Amenities Room, Elevator, Exercise Area, Wheelchair Access |
---|---|
Features | Air Conditioner (Central), Floating Shelves, Natural Gas Bbq Hookup, T.V. Mounts |
Parking Spaces | 1 |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
---|---|
Heating | Hot Water |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Concrete |
---|---|
Exterior Features | Deck |
Roof | Other |
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 5 |
HOA Fees | 639.87 |
Separate Entrance | No |
Listing Details
Office | Real Broker SK Ltd. |
---|