About #207 - 5301 Universal Cres
Located in the vibrant and family-friendly neighbourhood of Harbour Landing, this condo at 5301 Universal Crescent #207 offers the perfect blend of comfort and convenience in Regina’s desirable south end. Situated on the second floor of a modern, well-maintained high-rise building, this move-in ready unit features a functional 1-bedroom plus den layout with 657 sq. ft. of thoughtfully designed living space. The open-concept kitchen comes equipped with modern appliances and flows into a bright living area that leads to a private balcony with a natural gas BBQ hookup—ideal for relaxing or entertaining. The unit also includes a spacious primary bedroom, a full 4-piece bathroom, in-suite laundry, and a versatile den perfect for a home office or reading nook, all finished with durable vinyl plank flooring throughout. Residents enjoy access to excellent building amenities including underground parking, a wired storage locker, guest suite, fitness centre, lounge, elevator, wheelchair accessibility, and visitor parking—all within a professionally managed and secure condo community.
Features of #207 - 5301 Universal Cres
MLS® # | SK020980 |
---|---|
Price | $199,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 657 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #207 - 5301 Universal Cres |
---|---|
Subdivision | Harbour Landing |
City | Regina |
Province | Saskatchewan |
Postal Code | S4W 0L2 |
Amenities
Amenities | Visitor Parking, Amenities Room, Elevator, Exercise Area, Guest Suite, Wheelchair Access |
---|---|
Features | Air Conditioner (Central), Elevator, Natural Gas Bbq Hookup, Accessible by Wheel Chair |
Parking Spaces | 1 |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave Hood Fan, Window Treatment, Garage Door Opnr/control(s) |
---|---|
Heating | Natural Gas |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Deck, Balcony |
Roof | Tar & Gravel |
Construction | Wood & Frame |
Additional Information
Date Listed | October 16th, 2025 |
---|---|
Days on Market | 6 |
HOA Fees | 332.81 |
Separate Entrance | No |
Listing Details
Office | eXp Realty |
---|