About #108 - 2300 Tell Place
Located in Regina's highly sought after River Bend neighbourhood, the location simply cannot be beat with close proximity to Regina's top east end amenities including; Superstore, Wal-Mart, top restaurants, shopping, banks and many more. The north facing unit offers waterfront views, with a private well-sized balcony to enjoy you morning coffee and evening drinks. The first floor unit has been recently painted with a bright natural tone, new baseboards along with new flooring in the kitchen and baths. The kitchen offers plenty of cabinet and counter top space as the floor plan flows into the living room seamlessly. The primary bedroom features a 3-piece ensuite, with a 2nd bed and 4-piece bath completing the home. This condo includes underground parking keeping you out of the snow in the logn winter months along with extra storage. Have your agent book a showing today!
Features of #108 - 2300 Tell Place
MLS® # | SK020916 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,014 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #108 - 2300 Tell Place |
---|---|
Subdivision | River Bend |
City | Regina |
Province | Saskatchewan |
Postal Code | S4V 3C3 |
Amenities
Amenities | Amenities Room, Elevator, Visitor Parking |
---|---|
Features | Accessible by Wheel Chair, Air Conditioner (Central), Central Vac (R.I.) |
Parking Spaces | 1 |
Parking | Asphalt |
Garages | Underground Parking |
Is Waterfront | Yes |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave, Window Treatment |
---|---|
Heating | Hot Water, Baseboard |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Balcony |
Lot Description | Fronts on to Park/Green Space, Waterfront |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Days on Market | 6 |
HOA Fees | 483.23 |
Separate Entrance | No |
Listing Details
Office | 2 Percent Realty Refined Inc. |
---|