About #307 - 2275 Mcintyre Street
Welcome to this beautifully maintained, top-floor condo offering 893 sq ft of stylish, open-concept living in a prime downtown location. Perfectly positioned within walking distance to shops, pubs, parks, and essential amenities, this home combines convenience with contemporary comfort. Step inside to find a renovated interior featuring painted kitchen cabinets, updated countertops and backsplash, and modern laminate flooring that flows seamlessly throughout. The open-concept layout is bright and airy, enhanced by stainless steel appliances, in-suite laundry, and plenty of natural light. This unit features a spacious primary bedroom with a cozy nook — ideal for a reading area or home office — and a versatile den with a window, perfectly suited as a guest room or second bedroom (note: no closet). Enjoy morning coffee or evening wine on your private balcony, and take advantage of the heated underground parking, dedicated storage unit, and secure building amenities. Whether you’re a first-time buyer, downsizer, or investor, this condo delivers unbeatable value, style, and location. Don’t miss your chance to own a top-floor unit in the heart of it all!
Features of #307 - 2275 Mcintyre Street
| MLS® # | SK020666 |
|---|---|
| Price | $163,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 893 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #307 - 2275 Mcintyre Street |
|---|---|
| Subdivision | Transition Area |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4P 2S1 |
Amenities
| Amenities | Amenities Room, Elevator |
|---|---|
| Features | Elevator |
| Parking Spaces | 1 |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Window Treatment, Air Conditioner(s) Window/portable, Hood Fan, Microwave |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Balcony |
| Roof | Other |
| Construction | Indeterminable |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 33 |
| HOA Fees | 409.93 |
| Separate Entrance | No |
Listing Details
| Office | Realty Executives Diversified Realty |
|---|
