About #210 - 1220 Blackfoot Drive
Rare corner unit facing onto Wascana Park located in the prestigious Bellagio Building. As you enter the unit you will notice an open concept living space with maple plank flooring throughout. Large windows allow an abundance of natural light which illuminates the space. 9 foot ceilings present a feeling of spaciousness adding to the grandness of the unit. Kitchen offers espresso coloured maple cabinets with plenty of storage, and quartz counter tops. Additional seating can be found at the peninsula. Dining room overlooks the park and is the perfect space for entertaining. Direct access to the east facing balcony with a view is the perfect spot to enjoy your morning coffee during the warmer months. The corner primary bedroom features a walk in closet and a 3 piece ensuite with a walk in shower. Second bedroom is very spacious and could be used as a guest room or an office. Unit also includes another 4 piece bathroom and in-suite laundry. This unit comes with 1 heated parkade parking space (210), as well as an extra lockup cage in the secured storage room in the parkade. The Bellagio Building boasts an attractive exterior, superior lobby, a generously equipped fitness centre, and an Owner's lounge (currently under renovation). Desirable south location directly across from the Conexus Arts Centre, midway between the University and downtown, near Wascana Rehab Centre and surrounded by green space.
Features of #210 - 1220 Blackfoot Drive
MLS® # | SK020330 |
---|---|
Price | $329,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 872 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #210 - 1220 Blackfoot Drive |
---|---|
Subdivision | Hillsdale |
City | Regina |
Province | Saskatchewan |
Postal Code | S4S 6T2 |
Amenities
Amenities | Visitor Parking, Amenities Room, Elevator, Exercise Area |
---|---|
Features | Air Conditioner (Central), Elevator, Intercom, Accessible by Wheel Chair |
Parking Spaces | 1 |
Parking | Asphalt |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Window Treatment, Garburator, Microwave Hood Fan |
---|---|
Heating | Forced Air, Hot Water, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Not applicable, Other |
Exterior
Exterior | Rock Imitation, Stucco, Wood Siding |
---|---|
Exterior Features | Balcony, Lawn Front, Trees/Shrubs |
Lot Description | Fronts on to Park/Green Space |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 15 |
HOA Fees | 625.27 |
Separate Entrance | No |
Listing Details
Office | Realty Executives Diversified Realty |
---|