About 1038 Athabasca Street E
Are you looking for a great revenue or starter home? This could be the one! Sitting on a large double wide lot with 50' of frontage and 150' deep! This 2 bed / 1 bath home boasts 861 sq.ft. You will love the 16' x 24' garage just steps from your back door! Heading in the back door you are greeted by a spacious kitchen with space for a dining table! Next you find a large living room with a 4 piece bathroom off of it! Towards the front of the home you have two good sized bedrooms both with spacious walk-in closets! One of the walk-in closets has main floor laundry in it! The basement has space for storage and utilities. All appliances are included and there was a new hot water tank installed in 2020. You are sure to love the huge yard! Priced to sell - excellent revenue potential! Quick possession is available! Reach out today to book your showing!
Features of 1038 Athabasca Street E
MLS® # | SK018641 |
---|---|
Price | $134,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 861 |
Acres | 0.18 |
Year Built | 1918 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 1038 Athabasca Street E |
---|---|
Subdivision | Hillcrest MJ |
City | Moose Jaw |
Province | Saskatchewan |
Postal Code | S6H 0N2 |
Amenities
Features | Air Conditioner (Wall) |
---|---|
Parking Spaces | 4 |
Parking | Single Drive, Gravel Drive |
Garages | 1 Car Detached, Parking Spaces, Rv Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Shed(s) |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Partial Basement, Unfinished |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Lawn Back, Lawn Front, Patio, Partially Fenced, Trees/Shrubs |
Lot Description | Lane, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 32 |
Separate Entrance | No |
Listing Details
Office | Royal LePage Next Level |
---|