About #2320 - 5500 Mitchinson Way
Welcome to 2320-5500 Mitchinson Way, a beautifully designed 2-bedroom, 2-bathroom condo in the sought-after Velocity development in Harbour Landing. This stylish south-facing, third-floor corner unit offers an abundance of natural light through its many windows, creating a warm and inviting atmosphere. The open-concept layout provides plenty of space for a full living room, a large dining set, and even a versatile flex area near the entry—perfect for a home office or cozy sitting nook. The modern kitchen features stainless steel appliances and flows seamlessly into the living and dining spaces with durable laminate flooring. The spacious primary bedroom includes a convenient walk-through closet leading to a private 4-piece ensuite. A second full 4-piece bathroom, in-suite laundry with shelving, and ample storage add to the home’s functionality.
Features of #2320 - 5500 Mitchinson Way
| MLS® # | SK017630 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 883 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #2320 - 5500 Mitchinson Way |
|---|---|
| Subdivision | Harbour Landing |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4W 0J9 |
Amenities
| Amenities | Elevator, Visitor Parking, Wheelchair Access |
|---|---|
| Parking Spaces | 1 |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Garage Door Opnr/control(s), Microwave Hood Fan |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | Yes |
| Basement | Not applicable, Other |
Exterior
| Exterior | Composite Siding, Other |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Corner |
| Roof | Other |
| Construction | Wood & Frame |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 53 |
| HOA Fees | 523.95 |
| Separate Entrance | No |
Listing Details
| Office | Yourhomes Realty Inc. |
|---|
