About #2 - 221 Main Street S
Are you looking for easy living? This beautifully updated main floor condo sits in the South West corner and boasts no stairs - which is sure to be a hit. Heading inside we find a large open concept living area! A spacious living room opens to a large eat-up island with stunning wood cabinetry. The spacious galley style kitchen boasts lots of storage and counter space as well as a stainless steel appliance package! Down the hall we find stunning french doors leading to an office. Next we find a spacious 4 piece bathroom with in unit laundry! At the end of the hall we find two good sized bedrooms! Brand new vinyl plank flooring and baseboards just installed, new hot water tank in '22 and a new AC in '18. This condo has been beautifully cared for - pride of ownership shows throughout! Centrally located within walking distance to downtown and Wakamow park. Low condo fees and a quick possession available! Reach out today to book your showing!
Features of #2 - 221 Main Street S
MLS® # | SK015125 |
---|---|
Price | $149,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 830 |
Acres | 0.00 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #2 - 221 Main Street S |
---|---|
Subdivision | Westmount/Elsom |
City | Moose Jaw |
Province | Saskatchewan |
Postal Code | S6H 2R4 |
Amenities
Amenities | Visitor Parking |
---|---|
Features | Air Conditioner (Central) |
Parking Spaces | 1 |
Parking | Paved Drive |
Garages | No Garage, Parking Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Microwave Hood Fan, Vac Power Nozzle, Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding, Vinyl |
---|---|
Roof | Fiberglass Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | August 8th, 2025 |
---|---|
Days on Market | 75 |
HOA Fees | 273.31 |
Separate Entrance | No |
Listing Details
Office | Royal LePage Next Level |
---|