About 4010 Lepine Road E
Welcome to 4010 E Lepine Road in Windsor Park, Regina, a beautifully maintained 2-story home offering 1,788 SQFT with 5 bedrooms and 3.5 bathrooms. This spacious residence features a grand foyer with a staircase, an elegant kitchen with an oversized island, granite countertops, tile backsplash, corner pantry, and soft-close cabinetry, all complemented by hardwood floors throughout the living and dining areas. The living room boasts a built-in entertainment center, gas fireplace, high ceilings, and abundant natural light. The second floor includes three bedrooms, a bonus room, and a luxurious master suite with a walk-in closet and 4-piece ensuite with a soaker tub. The fully finished basement offers two additional bedrooms, a 4-piece bathroom, a kids’ play area, and an electric fireplace with modern stone accents. Recent upgrades include a brand new composite deck valued at over $15,000—perfect for outdoor gatherings—and newer upstairs carpeting for added comfort. Conveniently located near all East End amenities, this move-in-ready home combines style, functionality, and modern updates for the perfect family residence.
Features of 4010 Lepine Road E
MLS® # | SK008891 |
---|---|
Price | $609,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 1,788 |
Acres | 0.11 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Two Storey |
Status | Active |
Community Information
Address | 4010 Lepine Road E |
---|---|
Subdivision | Windsor Park |
City | Regina |
Province | Saskatchewan |
Postal Code | S4V 1K4 |
Amenities
Features | Air Conditioner (Central), Underground Sprinkler, Heat Recovery Unit |
---|---|
Parking Spaces | 4 |
Parking | Concrete Drive, Double Drive, Exposed Aggregate |
Garages | 2 Car Attached, Parking Spaces, Covered |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attachments, Dishwasher Built In, Garage Door Opnr/control(s), Hood Fan, Window Treatment, Vac Power Nozzle |
---|---|
Heating | Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Electric |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Siding, Stone |
---|---|
Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 4 |
Separate Entrance | No |
Listing Details
Office | RE/MAX Crown Real Estate |
---|