About 4221 Hillsdale Street
Welcome to 4221 Hillsdale Street. Pride of ownership is all over the house. Elegant custom home built on piles. Backs on park. Walking distance to campbell collegiate high school and U of R. Spacious front entry and French doors to the large formal living room and dining room with built in walnut-faced china cabinets. Eat in kitchen with loads of counter and cabinet space. Main floor family room comes with with wood burning fireplace, Beamed ceiling. Garden doors to the beautiful back yard. Main floor laundry & half bathroom. Four bedrooms up. Master bedroom features a walk-in closet and a spacious 2-pc bath. Bonus closet above stairs. Hardwoods in the other three bedrooms. Full bath off the hall on the second floor. Separate entrance leads to Basement is developed with a kitchen and three more bedrooms. Two furnaces; one central air conditioner. Mature, well maintained backyard as well as backing on the park. underground sprinklers (front, side and back), large front porch area. Stampcrete back patio, driveway & walkways. Lots of upgrades has been done over the years including new windows, new flooring, Stainless steel appliances and developed basement. Call to book a showing today.
Features of 4221 Hillsdale Street
MLS® # | SK008607 |
---|---|
Price | $548,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Square Footage | 2,086 |
Acres | 0.15 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Two Storey |
Status | Active |
Community Information
Address | 4221 Hillsdale Street |
---|---|
Subdivision | Hillsdale |
City | Regina |
Province | Saskatchewan |
Postal Code | S4S 3Y9 |
Amenities
Features | Air Conditioner (Central), Underground Sprinkler |
---|---|
Parking Spaces | 6 |
Parking | Double Drive, Paved Drive |
Garages | 2 Car Attached, Parking Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Hood Fan, Shed(s), Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Wood Siding, Cedar, Stone |
---|---|
Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
Lot Description | Backs on to Park/Green Space, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 11 |
Separate Entrance | Yes |
Basement Suite | Non-Regulation |
Listing Details
Office | eXp Realty |
---|