About #316 - 1220 Blackfoot Drive
Attractive corner unit in the prestigious Bellagio building. Bright southeast corner suite with 2 bedrooms and two full baths and 2 underground parking spaces included. One space is extra wide. There is also an extra storage locker available. This condo features a bright open practical floor plan with no wasted space on hallways. Upgraded kitchen with granite countertops, espresso maple cabinets and glass tile backsplash. Corner balcony with south and east exposures. Main bath has a walk in shower. In suite laundry and storage with extra built in cabinets. One of the best located condo buildings in the city across the street from Wascana Park and the Conexus Arts Centre. Walking distance to Wascana Rehab and the U of R and close to downtown. The building features an owners lounge (currently being renovated) and fully equipped work out facility. Considerable value in this reasonably priced unit with many extras.
Features of #316 - 1220 Blackfoot Drive
MLS® # | SK007360 |
---|---|
Price | $325,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 990 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Condo Complex |
Style | Apartment |
Status | Active |
Community Information
Address | #316 - 1220 Blackfoot Drive |
---|---|
Subdivision | Hillsdale |
City | Regina |
Province | Saskatchewan |
Postal Code | S4S 6T2 |
Amenities
Amenities | Amenities Room, Elevator, Exercise Area, Visitor Parking, Wheelchair Access |
---|---|
Features | Accessible by Wheel Chair, Air Conditioner (Central), Elevator, Intercom |
Parking Spaces | 2 |
Parking | Asphalt |
Garages | Underground Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
---|---|
Heating | Forced Air, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Rock Imitation, Stucco, Wood Siding |
---|---|
Exterior Features | Balcony, Lawn Back, Trees/Shrubs |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | May 28th, 2025 |
---|---|
Days on Market | 25 |
HOA Fees | 710.00 |
Separate Entrance | No |
Listing Details
Office | Realty Executives Diversified Realty |
---|