About 108 Cameron Street
Welcome to 108 Cameron Street in Markinch! Bungalow style home on 3 large lots featuring an oversized detached 30’ x 46’ garage, and an attached 18’ x 30’ breezeway. The home is solid and ready for a new family to make it their own. Main floor features a mud room & the main floor laundry, bright kitchen and dining area, cool living room with parquet flooring and barn wood feature walls. Completing the main floor is 3 good sized bedrooms, a 4 pc bathroom and 2 pc ensuite. The lower level offers a partially finished rec room with a unique ship bar, perfect for entertaining. Along with a cold storage room and separate entrance to outside. Set back on a massive lot with many trees, shrubs, perennials, a garden area & stone driveway/walkways, this property offers ample space for hobbies and projects. Located just 35 minutes from the city and 5 minutes from amenities in Southey.
Features of 108 Cameron Street
MLS® # | SK003800 |
---|---|
Price | $175,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,380 |
Acres | 0.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 108 Cameron Street |
---|---|
Subdivision | Markinch |
City | Markinch |
Province | Saskatchewan |
Postal Code | S0G 3J0 |
Amenities
Features | Central Vac (R.I.) |
---|---|
Parking Spaces | 6 |
Parking | Other |
Garages | 2 Car Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Central Vac Attached, Central Vac Attachments, Garage Door Opnr/control(s), Dryer, Fridge, Hood Fan, Microwave, Shed(s), Stove, Window Treatment, Washer |
---|---|
Heating | Baseboard, Electric |
Fireplace | No |
Has Basement | Yes |
Basement | Full Basement, Partially Finished |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Garden Area, Lawn Back, Lawn Front, Patio, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | April 26th, 2025 |
---|---|
Days on Market | 23 |
Separate Entrance | No |
Listing Details
Office | eXp Realty |
---|